The following exchange rates are based on an average for the month.
Date | $ US Dollar | € Euro | ¥ Yen |
---|---|---|---|
Dec-21 | 1.33 | 1.177 | 151.4 |
Nov-21 | 1.345 | 1.178 | 153.2 |
Oct-21 | 1.368 | 1.179 | 154.7 |
Sep-21 | 1.374 | 1.167 | 151.4 |
Aug-21 | 1.379 | 1.172 | 151.5 |
Jul-21 | 1.381 | 1.168 | 152.3 |
Jun-21 | 1.402 | 1.164 | 154.3 |
May-21 | 1.407 | 1.158 | 153.6 |
Apr-21 | 1.388 | 1.15 | 151.4 |
Mar-21 | 1.386 | 1.164 | 150.7 |
Feb-21 | 1.387 | 1.146 | 146.2 |
Jan-21 | 1.364 | 1.12 | 141.5 |
Dec-20 | 1.338 | 1.113 | 139.6 |
Nov-20 | 1.32 | 1.115 | 137.7 |
Oct-20 | 1.298 | 1.103 | 136.52 |
Sep-20 | 1.125 | 1.335 | 141.7 |
Aug-20 | 1.313 | 1.11 | 139.2 |
Jul-20 | 1.2655 | 1.1052 | 135.12 |
Jun-20 | 1.251 | 1.112 | 134.6 |
May-20 | 1.23 | 1.127 | 131.8 |
Apr-20 | 1.241 | 1.142 | 133.8 |
Mar-20 | 1.238 | 1.119 | 133.2 |
Feb-20 | 1.297 | 1.188 | 142.6 |
Jan-20 | 1.307 | 1.177 | 142.8 |
Seasonally adjusted average weekly earnings.
Date | Average Earnings Index | % change (year on year) |
---|---|---|
Oct-21 | 586 | 4.2 |
Sep-21 | 584 | 4.7 |
Aug-21 | 582 | 5.7 |
Jul-21 | 579 | 7.2 |
Jun-21 | 577 | 8.8 |
May-21 | 575 | 8.9 |
Apr-21 | 572 | 8.7 |
Mar-21 | 568 | 4.8 |
Feb-21 | 567 | 3.9 |
Jan-21 | 569 | 4.2 |
Dec-20 | 569 | 5.3 |
Nov-20 | 568 | 4.7 |
Oct-20 | 563 | 3.8 |
Sep-20 | 560 | 2.7 |
Aug-20 | 550 | 2 |
Jul-20 | 539 | -0.2 |
Jun-20 | 530 | -1.5 |
May-20 | 529 | -1.2 |
Apr-20 | 528 | -1.1 |
Mar-20 | 538 | 1.2 |
Feb-20 | 545 | 2.7 |
Jan-20 | 546 | 3.1 |
Dec-19 | 544 | 2.8 |
Nov-19 | 544 | 3.4 |
The present Bank of England Base Rate is 0.25%.
Date | Base Rate % |
---|---|
Dec-21 | 0.25 |
Mar-20 | 0.1 |
Mar-20 | 0.25 |
Aug-18 | 0.75 |
Nov-17 | 0.5 |
Aug-16 | 0.25 |
Mar-09 | 0.5 |
Feb-09 | 1 |
Jan-09 | 1.5 |
Dec-08 | 2 |
Nov-08 | 3 |
Oct-08 | 4.5 |
Apr-08 | 5 |
Feb-08 | 5.25 |
Dec-07 | 5.5 |
Jul-07 | 5.75 |
May-07 | 5.5 |
Jan-07 | 5.25 |
Nov-06 | 5 |
Aug-06 | 4.75 |
Aug-05 | 4.5 |
Aug-04 | 4.75 |
Jun-04 | 4.5 |
May-04 | 4.25 |
Figures shown are the closing index for the month.
Date | FTSE 100 Index |
---|---|
Dec-21 | 7384.5 |
Nov-21 | 7059.5 |
Oct-21 | 7237.6 |
Sep-21 | 7086.4 |
Aug-21 | 7119.7 |
Jul-21 | 7032.3 |
Jun-21 | 7037.5 |
May-21 | 7022.6 |
Apr-21 | 6969.8 |
Mar-21 | 6713.6 |
Feb-21 | 6483.4 |
Jan-21 | 6407.5 |
Dec-20 | 6460.5 |
Nov-20 | 6266.2 |
Oct-20 | 5577.3 |
Sep-20 | 5866.1 |
Aug-20 | 5963.6 |
Jul-20 | 5897.8 |
Jun-20 | 6169.7 |
May-20 | 6076.6 |
Apr-20 | 5901.2 |
Mar-20 | 5672 |
Feb-20 | 6580.6 |
Jan-20 | 7286 |
All RPI figures use the January 1987 base of 100.
Date | Retail Price Index | Consumer Price Inflation |
---|---|---|
Nov-21 | 314.3 | 5.1 |
Oct-21 | 312 | 4.2 |
Sep-21 | 308.6 | 3.1 |
Aug-21 | 307.4 | 3.2 |
Jul-21 | 305.5 | 2 |
Jun-21 | 304 | 2.5 |
May-21 | 301.9 | 2.1 |
Apr-21 | 301.1 | 1.5 |
Mar-21 | 296.9 | 0.7 |
Feb-21 | 296 | 0.4 |
Jan-21 | 294.6 | 0.7 |
Dec-20 | 295.4 | 0.6 |
Nov-20 | 293.5 | 0.3 |
Oct-20 | 294.3 | 0.7 |
Sep-20 | 294.3 | 0.5 |
Aug-20 | 293.3 | 0.2 |
Jul-20 | 294.2 | 1 |
Jun-20 | 292.7 | 0.6 |
May-20 | 292.2 | 0.5 |
Apr-20 | 292.6 | 0.8 |
Mar-20 | 292.6 | 1.5 |
Feb-20 | 292 | 1.7 |
Jan-20 | 290.6 | 1.8 |
Dec-19 | 291.9 | 1.3 |
Trainee Development – Platinum
Practicing Certificate – Development